
We do have puppies available. Please email to see what is available or call Mandy Massara 318-401-6513
2023 Klein Taylor puppies
2023/4CH GE MIND YOUR P'S AND Q'S2016/9/10 | Akc GrCH/UKC CH Braerwood Reflection Spectacular StormMulti Best Of Breed from the Classes. | ||
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | |||
Ch Newpoint Rock Around The ClockOptional | |||
Ch Braerwood Partytime V Nuthatch2014/9/6 | Am. Can. Ch. Nuthatch's Snowy River Rider5 GSP in Canada 2011 in All Breed Points, #2 in Breed Points - shown only three weekends in Canada | ||
Nuthatch's Charlie's Angel | |||
Am Can Hungarian Luxenbourg World CH Malomkozi DelcegDelceg was hip (OFA Good), eye (CERF'd annually), heart (OFA Cardiac) and CD (Optigen tested) and EBJ clear. | |||
Braerwood Daring To Sing2015/9/24 | CH Braerwood Reflection Patriot Storm2009/6/22SR57513604 White & Liver Patched & Ticked DNA Number: AKC DNA #V590324 | BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | |
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | ||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish | |||
CH Edelmarke Briarwood Sequoia2006/9/29CD Clear by Parentage, OFA Good DNA Number: AKC DNA #V454360 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | ||
AM/UKC CH Winter Creek's A Spec Naughty,JH2004 GSPCA Nationals Best In Futurity AKC REG. # SR05749105 CERF GSP-1412/2005-24 DNA #V301866 OFA Hips GSP-12216G25F-PI Thyroid Normal - OFA Cardiac GSP-CA617/25F/P-PI Normal, CD clear through parents via Optigen. | |||
Briarwood Something Sweet2008/2/15Show Pointed CD Clear by Parentage Eye Cerf GSP-2133/2009-19 Heart Cerf clear OFA Number: OFA26E DNA Number: AKC DNA #V581794 | AM/INT CH Edelmarke Wild Bird Warrior JH,CGCGSP-10103G25M-NOPI CERF-GSP-1162 GSP-EL766M68-PI GSP-TH163/68M-PI GSP-CA681/68M/P-PI Optigen CD Clear -Non-Carrier~ Accession # 07-4769 | ||
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 |
You are visitor number: 179289
