CH Braerwood Racing To My Heart


Braerwood Racing To My Heart
2015/12/10CH LAHRHEIM'S TALK THE TALK2007/10/12GSP-CD364/7M-VPI CONE DEGENERATION NORMAL/CLEAR GSP-14122G24M-VPI HIPS GOOD GSP-CA1112/24M/C-VPI CARDIAC NORMAL - CARDIOLOGIST GSP-EYE400/85M-VPI EYES | |||
CH KHRISPAT'S MOHAVE VALLEY1989/1/15 | |||
CH Lahrheim's Unsolved Mystery JH2004/1/10GSP-11954G24F-PI HIPS GOOD GSP-CD162/40F-PI CONE DEGENERATION NORMAL/CLEAR | CH PLACER C'NTRY JAZ V LAHRHEIM JH2002/9/7 | ||
Ch.PLACER COUNTRY FLY ME | |||
Placer Country Cindy | |||
CH Pointsetter's Country Dancer JHOFA56G AKC DNA #V515131 | CH Huntabird's Riverside Reason JHOFA24G AKC DNA #P18462 | ||
CH Barrister Due ProcessOFA28G | |||
CH Winter Creek's Ez To Love JHOFA28G AKC DNA #V303377 | CH Ehrenvogel Ez To Pick SHAKC DNA #V205282 | ||
CH NMK-Winter Creek's Baccarat JHOFA42G AKC DNA #V19882 | |||
UKC BIS CH/AKC GCH CH Braerwood Crystal IceAKC DNA #V581793 | BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | ||
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | ||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish |