CH Braerwood Reflection Patriot Storm
CH Seven Hills Premier Storm "Stormi" and CH Berihill Mystic Crystal "Mysti"
SHOW NEWS
4-03-10 - 1pt - WD/BOW - Claremore Kennel Club of Oklahoma under Judge Mrs. Elaine Mathis
8-21-10~ Memphis KC, Inc. - WD/BOW under Judge Col. Joe B. Purkhiser for 1 point.
8-22-10~ Memphis KC, Inc. - WD/BOW under Judge Ms. Bonnie Linnill Clarke for 1 point.
12-4-10~ Edwardsville Illinois KC - WD under Judge Dr. Alvin W. Krause for 1 point.
2-5-11~ Southeast Arkansas KC - WD/BOW under Judge Mr. Houston Clark for 1 point.
2-6-11~ South Arkansas KC - WD/BOW under Judge Mrs. Paula Hartinger for 1 point.
3-3-11~ Okaloosa KC, Inc. - WD.BOW under Judge Col. Joe B. Purkhiser for 1 point.
3-5-11~ Pensacola Dog Fanciers Asso., Inc. - WD under Judge Mr. Carl Gene Liepmann for 1 point.
3-10-11~ Nashville KC - WD under Judge Mr. William Bergum for 1 point.
3-12-11~ Tullahoma KC of Tennessee - WD under Judge Mrs. Anne Savory Bolus for 2 points.
3-13-11~ Nashville KC - WD under Judge Mrs. Pat A Mowbray-Morgan for 2 points.
3-19-11~ Evansville KC, Inc. - WD under Judge Dr. Donald Struz Jr. for 4 pt. Major.
3-20-11~ Louisville KC, Inc. - WD/BOW ***NEW CHAMPION** under Judge Dr. Gerald C. Penta for 4 pt. Major.
4-22-11~ Shreveport KC, Inc. - BOS under Judge Ms. Jane Roppolo.
4-23-11~ Shreveport KC, Inc. - BOS under Judge Dr. Robert A. Indeglia.
CH Braerwood Reflection Patriot Storm
2009/6/22SR57513604 White & Liver Patched & Ticked DNA Number: AKC DNA #V590324
BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | NSC/CH Lieblingaus Chief Executive,CD,JH, HOF, ROMX1997 National Specialty Show Best Of Breed/1998 Westminster Best of Breed/2000 GSPCA Obedience Sire of the year. | NSC/CH Pawmarc's Sierra Mountain Song "Freckles"1996 National Specialty Show Best Of Breed / #1 GSP-1992 & 1993/ 1991 & '92 #1 All Systems/ GSPCA Show Sire of the year 1992 & '93 | |
CH LIEBLINGHAUS FLAGSTAFF1981/11/15 | |||
CH LIEBLINGHAUS MISS LIBERTY1979/7/4 | |||
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame |
CH Up N Adam's ImagineSM810175/01 12-93 Liver & White Ticked OFA29E | |||
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame | ||
CH Sharwill's Test Of Wits CD MHSM951099/07 01-97 White & Liver Ticked OFA34G AKC DNA #V289829 | |||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish | CH Berihill Keenose Top GunOFA Good | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | |
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | |||
CH Brookstone's B-Fifty TwoOFA Good | CH Shooter's Manny's Rising Son, CD,MHNAVHDA UT PRZ 1 | ||
CH Brookstone's Crystal Image, JH |
You are visitor number: 166839