UKC CH Braerwood-Suma Salt On The Rim
Ruby is Co-Owned with Mandy Massara

Braerwood-Suma Salt On The Rim
2017/3/13CH Braerwood Reflection Patriot Storm2009/6/22SR57513604 White & Liver Patched & Ticked DNA Number: AKC DNA #V590324 | BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | NSC/CH Lieblingaus Chief Executive,CD,JH, HOF, ROMX1997 National Specialty Show Best Of Breed/1998 Westminster Best of Breed/2000 GSPCA Obedience Sire of the year. | |
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | |
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | |||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish | CH Berihill Keenose Top GunOFA Good | ||
CH Brookstone's B-Fifty TwoOFA Good | |||
Ch Unwillyn Trickadekaphobia1994/10/31 | |||
Ch Bleugras Waltz Across Texas2001/6/26 | |||
KS Graf vom Borsumer Hof | |||
CH Kurzhaar’s Abby vom Riverwoods | |||
NSC/CH Lieblingaus Chief Executive,CD,JH, HOF, ROMX1997 National Specialty Show Best Of Breed/1998 Westminster Best of Breed/2000 GSPCA Obedience Sire of the year. | NSC/CH Pawmarc's Sierra Mountain Song "Freckles"1996 National Specialty Show Best Of Breed / #1 GSP-1992 & 1993/ 1991 & '92 #1 All Systems/ GSPCA Show Sire of the year 1992 & '93 | ||
Emanuel vom Steinwitten | |||
CH Bluegra Fannin the Flame |

You are visitor number: 183406