At the Bayou KC on Friday, 11 month old Timber took WD, BOW & Best Puppy for 2 points under Judge Mrs. Barbara Alderman!
and
on Saturday at the Bayou KCTimber took BOW/BP & BOS over two Specials with pro handlers for 2 more points! Timber also placed 3rd in the Puppy Group! Timber only needs majors to finish!!! All of Timber's wins were owner handled!
Timber's wins from 6 months old to 8 months old
D'arbonne Kennel Club 04/22/2007 Mrs. Nancy Liebes 6 to 9 Dog 1/W/BOW/BB 1 point
Metairie Kennel Club, Inc. 05/18/2007 Miss M. Ann Schwartz 6 to 9 Dog WD 2 points
Ca 05/26/2007 Robert J. Shreve Puppy, 6-9 Mo Dogs 1/W/BW 1 point
Kennel Club Of Texarkana, Inc. 06/17/2007 Mrs. Nancy D. Simmons 6 to 9 Dog WD/BOS 1 point
*Timber is always owner handled
CH Edelmarke Briarwood Sequoia
2006/9/29CD Clear by Parentage, OFA Good DNA Number: AKC DNA #V454360
CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame | NSC Ch. Maekenet Flying Persuasion,BOB NSS 1992 OFA good SE797447 05-89 White & Liver OFA24G OFA Good Top Prod. Show Sire |
CH Minado's I-M's Precious CrystalSF898267 06-93 Liver & White Ticked OFA24E OFA Exc. Top Prod. Show Dam | |||
CH Up N Adam's ImagineSM810175/01 12-93 Liver & White Ticked OFA29E | CH Zobel Vom PregeluferSF032900 05-88 (West Germany) Liver Roan | ||
CH Up N'Adam's Barbara CD JHSE584294 08-88 Liver & White Ticked OFA24E | |||
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame | NSC Ch. Maekenet Flying Persuasion,BOB NSS 1992 OFA good SE797447 05-89 White & Liver OFA24G OFA Good Top Prod. Show Sire | |
CH Minado's I-M's Precious CrystalSF898267 06-93 Liver & White Ticked OFA24E OFA Exc. Top Prod. Show Dam | |||
CH Sharwill's Test Of Wits CD MHSM951099/07 01-97 White & Liver Ticked OFA34G AKC DNA #V289829 | CH Y Creek Ramb V Rapskallion JHSE378607 02-87 Liver & White OFA24E | ||
CH OTCH Nmk's Sharwill V Lowenbrau JHSF262597 08-92 Liver & White Ticked OFA26G | |||
AM/UKC CH Winter Creek's A Spec Naughty,JH2004 GSPCA Nationals Best In Futurity AKC REG. # SR05749105 CERF GSP-1412/2005-24 DNA #V301866 OFA Hips GSP-12216G25F-PI Thyroid Normal - OFA Cardiac GSP-CA617/25F/P-PI Normal, CD clear through parents via Optigen. | BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | NSC/CH Lieblingaus Chief Executive,CD,JH, HOF, ROMX1997 National Specialty Show Best Of Breed/1998 Westminster Best of Breed/2000 GSPCA Obedience Sire of the year. | NSC/CH Pawmarc's Sierra Mountain Song "Freckles"1996 National Specialty Show Best Of Breed / #1 GSP-1992 & 1993/ 1991 & '92 #1 All Systems/ GSPCA Show Sire of the year 1992 & '93 |
CH LIEBLINGHAUS FLAGSTAFF1981/11/15 | |||
CH LIEBLINGHAUS MISS LIBERTY1979/7/4 | |||
BISS CH Winter Creek's Attitude To NV,JHMutiple Best of Breed Winner. OFA # GSP-8710G24F | BISS/CH Laguna's Rolex Classic,JHOFA Good, Winners Dog-1992 National Specialty Show | Am./Can. Ch. NMK Placer Country Snowbird"Snowy"Sire of 40+ Ch./2 Dual Ch OFA#GSP-2667, GSPCA Hall Of Fame | |
CH Sachi Von Der Strand | |||
CH NMK-Winter Creek's Baccarat JHOFA42G AKC DNA #V19882 | CH Nmk's Crockett V Rugerheim CD SHOFA24E OFEL24 | ||
You are visitor number: 166040