Timber x Kissy
Whelped 12-09
CH Edelmarke Briarwood Sequoia2006/9/29CD Clear by Parentage, OFA Good DNA Number: AKC DNA #V454360 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame |
CH Up N Adam's ImagineSM810175/01 12-93 Liver & White Ticked OFA29E | |||
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | Bis Biss NSC Minado's Parade Drum Major ROMXX HOF1993/10/24SN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 OFA Exc. #1 GSP 95-97 Sire of the Year Sire of 2005 Westminster KC Best in Show CH Kan-Point's VJK Autumn Roses "Carlee" GSPCA Hall of Fame | ||
CH Sharwill's Test Of Wits CD MHSM951099/07 01-97 White & Liver Ticked OFA34G AKC DNA #V289829 | |||
AM/UKC CH Winter Creek's A Spec Naughty,JH2004 GSPCA Nationals Best In Futurity AKC REG. # SR05749105 CERF GSP-1412/2005-24 DNA #V301866 OFA Hips GSP-12216G25F-PI Thyroid Normal - OFA Cardiac GSP-CA617/25F/P-PI Normal, CD clear through parents via Optigen. | BIS/BISS CH Sonnenschein's Causin' A Spectale,JHOFA# GSP7232G25M Ranked consistently in the the top 20-shown on a limited basis. Multiple Sporting Group Wins | NSC/CH Lieblingaus Chief Executive,CD,JH, HOF, ROMX1997 National Specialty Show Best Of Breed/1998 Westminster Best of Breed/2000 GSPCA Obedience Sire of the year. | |
BISS CH Winter Creek's Attitude To NV,JHMutiple Best of Breed Winner. OFA # GSP-8710G24F | BISS/CH Laguna's Rolex Classic,JHOFA Good, Winners Dog-1992 National Specialty Show | ||
CH NMK-Winter Creek's Baccarat JHOFA42G AKC DNA #V19882 | |||
Briarwood Something Sweet2008/2/15Show Pointed CD Clear by Parentage Eye Cerf GSP-2133/2009-19 Heart Cerf clear OFA Number: OFA26E DNA Number: AKC DNA #V581794 | AM/INT CH Edelmarke Wild Bird Warrior JH,CGCGSP-10103G25M-NOPI CERF-GSP-1162 GSP-EL766M68-PI GSP-TH163/68M-PI GSP-CA681/68M/P-PI Optigen CD Clear -Non-Carrier~ Accession # 07-4769 | AM/INT BISS CH GDR No-Mars Lakota Warrior JH,CGCOFA Excellent | BISS CH Alibi Chief'93 # 10 GSP All Breed and '94 # 18 OFA Good GSP All Breed SA257976 10-69 |
Ch. NMK's No-Mars Dyna Von RugerheimNAVHDA-Prize 1 in Natural Hunting Ability Test OFA Excellent DOB May 9, 1989 | |||
Winter Creek's Mischief Molly,OFA Good | Ch. Winter Creek's Marz Von NMK, MH, CGC, CDOFA Excellent | ||
NMK's Heart Like A Wheel, JHOFA Good | |||
Multiple BOB Winner CH Berihill Mystic Crystal2005/10/13CD clear through parentage ~OFA Cardiac GSP-CA740/17F/C-NOPI CERF GSP-1730N/2007-18 Hips~Good DNA Number: AKC DNA #V407550 | CH VJK Berihill BoleroAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) 2004 GSPCA Nationals AOM | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | |
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | |||
Keenose Berihill Brightridge OFA ExcellentOFA Excellent - Needs majors to finish | CH Berihill Keenose Top GunOFA Good | ||
CH Brookstone's B-Fifty TwoOFA Good |